Great Place to Work has published its Best Workplaces in KSA 2026 list, recognising 100 organisations across the Kingdom for their workplace cultures based on trust, performance, and employee experience.
The list is divided into four categories: 30 large organisations, 40 small and medium organisations, and 30 micro organisations. InterContinental Hotels Group led the large category, ahead of names including Hilton, Chalhoub Group, Marriott International, Landmark Group, DHL, Masdar, and DP World.
ESAD topped the small and medium category, with L’Oréal, Cisco, Hewlett Packard Enterprise, AbbVie, and Siemens Healthineers among the 40 recognised. ZenHR took the top spot in the micro category, followed by organisations including Zimmer Biomet, Genesys Cloud Services, and Dow.
“Best Workplaces in KSA™ 2026 reflect a winning group of great workplaces within KSA, which are relentlessly persisting with the people first strategy specially in the context of realizing the Saudi Vision 2030 which demands the next level of productivity. What’s behind their success is the power of listening constantly under all circumstances, genuinely and consistently embedding that under their respective organizational strategy. And the results speak for themselves in the form of high retention, strong performance, and the Best Workplace cultures people choose to stay in,” Tanzeel Ur Rehman, Managing Director of KSA, Great Place to Work® Middle East said in a statement.
The rankings are based on Great Place to Work’s proprietary methodology, which the firm applies across more than 60 countries.
Best workplaces in KSA 2026 — Large category (30 companies)
| # | Organisation |
|---|---|
| 1 | InterContinental Hotels Group |
| 2 | Hilton |
| 3 | Hikma Pharmaceuticals |
| 4 | Chalhoub Group |
| 5 | Capital Market Authority |
| 6 | Landmark Group |
| 7 | Marriott International |
| 8 | SAMI Advanced Electronics |
| 9 | Apparel Group |
| 10 | DHL |
| 11 | Bina Holding |
| 12 | Masdar |
| 13 | United International Transportation Co (Budget) |
| 14 | Dar Al Riyadh |
| 15 | RICC McDonalds |
| 16 | Alshaya Group |
| 17 | King Abdulaziz Hospital – Makkah Health Cluster |
| 18 | Saudi German Hospital Riyadh |
| 19 | United Pharmaceuticals Company |
| 20 | Nesma & Partners |
| 21 | Salehiya Healthcare |
| 22 | Ajex Logistics Services |
| 23 | Coca-Cola Bottling |
| 24 | Maximus Gulf |
| 25 | Tamkeen Technologies |
| 26 | Ministry of Communications and Information Technology |
| 27 | Al-Othaim Markets |
| 28 | Altanfeethi Office Company |
| 29 | Tabuk Pharmaceutical Industries Company |
| 30 | DP World |
Best workplaces in KSA 2026 — Small and Medium category (40 companies)
| # | Organisation |
|---|---|
| 1 | ESAD |
| 2 | Saudi Autistic Society |
| 3 | Hilti Saudi Arabia |
| 4 | Asharqia Chamber |
| 5 | AbbVie |
| 6 | Mueen Human Resources |
| 7 | Saudi Arabian Drilling Academy (SADA) |
| 8 | L’Oréal |
| 9 | Energy and Water Academy |
| 10 | Alkhabeer Capital |
| 11 | Siemens Healthineers AG |
| 12 | Hail Region Development Authority |
| 13 | Saudi Electric Services Polytechnic (SESP) |
| 14 | General Secretariat of Zakat, Tax and Customs Committees |
| 15 | Cisco |
| 16 | Hewlett Packard Enterprise (HPE) |
| 17 | Protiviti Member Firm Middle East |
| 18 | Key Facilities Management Int. |
| 19 | TAKEDA |
| 20 | International Islamic Trade Finance Corporation (ITFC) |
| 21 | National Health Command Center |
| 22 | CHBIB Environmental Care Co Ltd |
| 23 | Makkiyoon |
| 24 | AlGhomlas Trading Company |
| 25 | Wareef Real Estate |
| 26 | Amgen |
| 27 | Benefit Cosmetics LLC |
| 28 | Retal |
| 29 | Al Yamamah University |
| 30 | BlueRays Holding |
| 31 | REDA Hazard Control |
| 32 | Mediterranean Shipping Company |
| 33 | SCCC | Saudi Cloud Computing Company |
| 34 | Al Muhaidib Holding Company |
| 35 | Middle East Information Technology Solution (Cyberani) |
| 36 | Dar Wa Emaar |
| 37 | Environmental Horizons Company |
| 38 | Tarmeez Capital |
| 39 | TCC – Technology Control Company |
| 40 | AlRajhi United |
Best workplaces in KSA 2026 — Micro category (30 companies)
| # | Organisation |
|---|---|
| 1 | ZenHR |
| 2 | Get Smart Medical Center |
| 3 | Smart Media Company |
| 4 | AlManara Advanced Co |
| 5 | Zimmer Biomet |
| 6 | Proline |
| 7 | Maharat Construction Training Center |
| 8 | Malaz Capital |
| 9 | Huna The Future Company |
| 10 | Vice Rectorate for Business and Community Partnership |
| 11 | Empower Co |
| 12 | Dammamvalley |
| 13 | Assayel Arabia Real Estate Company |
| 14 | Ultimate Solution Co. |
| 15 | Kaneen |
| 16 | Dow |
| 17 | Diagnostics Elite |
| 18 | Thabat Al-Maskan |
| 19 | THABT |
| 20 | Kingdom Brokerage for Insurance |
| 21 | Kanaf Charity |
| 22 | Qsah – KSA |
| 23 | Mashariq Almasiah |
| 24 | Interstellar Solutions |
| 25 | Adel Real Estate |
| 26 | ISST Electric and Electronics Regional Office |
| 27 | Genesys Cloud Services, Inc. |
| 28 | Amaal Association for Family Development |
| 29 | The Saudi Mortgage Guarantees Company (Damanat) |
| 30 | Smart Solutions For Health Consultations (SSHC) |




