The UAE Fuel Price Committee has released fuel prices for October 2026, with diesel topping the table at AED 4.80 per litre.
Petrol grades are priced as follows: Super 98 at AED 4.40 per litre, Special 95 at AED 4.28 per litre, and E-Plus 91 at AED 4.21 per litre.
| Fuel Type | October 2026 (AED/litre) | September 2026 (AED/litre) | Change |
|---|---|---|---|
| E-Plus 91 | 4.21 | 3.61 | +0.60 |
| Special 95 | 4.28 | 3.69 | +0.59 |
| Super 98 | 4.40 | 3.80 | +0.60 |
| Diesel | 4.80 | 4.30 | +0.50 |
UAE fuel prices in 2026
| Month | E-Plus 91 (AED/litre) | Special 95 (AED/litre) | Super 98 (AED/litre) | Diesel (AED/litre) |
| September 2026 | 3.61 | 3.69 | 3.80 | 4.30 |
| August 2026 | 3.41 | 3.49 | 3.60 | 3.80 |
| July 2026 | 3.21 | 3.29 | 3.40 | 3.60 |
| June 2026 | 3.76 | 3.83 | 3.95 | 4.33 |
| May 2026 | 3.48 | 3.55 | 3.66 | 4.69 |
| April 2026 | 3.20 | 3.28 | 3.39 | 4.69 |
| March 2026 | 2.40 | 2.48 | 2.59 | 2.72 |
| February 2026 | 2.26 | 2.33 | 2.45 | 2.52 |
| January 2026 | 2.34 | 2.42 | 2.53 | 2.55 |
The UAE reviews fuel prices on a monthly basis through the Fuel Price Committee. The UAE announced its departure from the Organisation of the Petroleum Exporting Countries (OPEC) and the broader OPEC+ alliance, with the decision taking effect on May 1, 2026.




