The UAE Fuel Price Committee announced on Tuesday the retail fuel prices for April 2026, with increases across all categories of petrol and diesel.
The new prices will come into effect from April 1, 2026.
Starting April 1, the cost of filling up vehicles in the UAE will be:
| Fuel Type | Arpil 2026 (AED/litre) | March 2026 (AED/litre) | Change |
|---|---|---|---|
| Super 98 | 3.39 | 2.59 | +0.80 |
| Special 95 | 3.28 | 2.48 | +0.80 |
| E-Plus | 3.20 | 2.40 | +0.80 |
| Diesel | 4.69 | 2.72 | +1.97 |
UAE fuel prices in 2026
| Month | E-Plus 91 (AED/litre) | Special 95 (AED/litre) | Super 98 (AED/litre) | Diesel (AED/litre) |
| March 2026 | 2.40 | 2.48 | 2.59 | 2.72 |
| February 2026 | 2.26 | 2.33 | 2.45 | 2.52 |
| January 2026 | 2.34 | 2.42 | 2.53 | 2.55 |
The UAE reviews fuel prices on a monthly basis through the Fuel Price Committee, which sets rates in line with movements in global oil markets.




